Solutions to Physics DPPS 02 : Kinematics | 30.08.2019
Solutions to Physics DPPS 02 : Kinematics | 30.08.2019
Answer Key
1 | (d) | 11 | (a) | 21 | (a) | 31 | (b) | 41 | (b) | ||||
2 | (b) | 12 | (b) | 22 | (b) | 32 | (d) | 42 | (d) | ||||
3 | (d) | 13 | (c) | 23 | (a) | 33 | (b) | 43 | (a) | ||||
4 | (b) | 14 | (c) | 24 | (a) | 34 | (b) | 44 | (b) | ||||
5 | (d) | 15 | (a) | 25 | (b) | 35 | (a) | 45 | (c) | ||||
6 | (c) | 16 | (a) | 26 | (b) | 36 | (b) | 46 | (c) | ||||
7 | (d) | 17 | (a) | 27 | (b) | 37 | (c) | 47 | (b) | ||||
8 | (c) | 18 | (d) | 28 | (a) | 38 | (c) | 48 | (a) | ||||
9 | (a) | 19 | (b) | 29 | (a) | 39 | (b) | 49 | (a) | ||||
10 | (b) | 20 | (a) | 30 | (a) | 40 | (a) | 50 | (b) |
Detailed Analysis








1,031 Views
Published on August 30th, 2019 | by Abhishek Mandal